| Key Features | ||
| Continuous Power | 600 Watt | |
| Efficiency (Approx.) | ≧ 88% | |
| Certification | 80 Plus® rating, Hydro K PRO series delivers over 88% high efficiency | |
| Fan Size | 120mm | |
| Lighting Effect | No | |
| Input | ||
| Voltage | 200-240V | |
| Frequency Range | 50-60Hz | |
| Current | 4A | |
| Output | ||
| Total Power | 600W | |
| AC Input | 200-240Vac~ 4A 50-60Hz | |
| DC Output | DC Output +3.3V, +5V, +12V, -12V, +5Vsb | |
| Connector | ||
| PCI-E | 2 | |
| SATA | 5 | |
| Molex | 2 | |
| Floppy | 1 | |
| Warranty Information | ||
| Manufacturing Warranty | 05 years warranty | |
FSP Hydro K PRO 600W 80 Plus Bronze Power Supply can provide up to 88% efficiency at a normal load and has an ATX form factor and an 80 PLUS® 230V Bronze certification. It has a 120mm HYB fan that regulates its speed based on temperature and runs quietly. To guarantee the security of your components, FSP Hydro K PRO 600W 80 Plus Bronze Power Supply also offers a number of protective features, including overcurrent, overvoltage, short circuit, and overpower protection. Many cable connections are available, including two 4+4 PIN and two PCI-E 6+2 connectors for the CPU and GPU, five SATA connectors for storage devices, two Molex connectors for peripherals, and one Floppy connector for older devices. With dimensions of 15 x 14 x 8.6 cm, FSP Hydro K PRO 600W 80 Plus Bronze Power Supply is small and easy to install in most situations.