| Type of illuminant | CMOS(light : red LED (625±10nm) |
| Supported interfaces | USB (standard), RS232 (optional) |
| Decode Capability | 2D: PDF417 QR Code (QR1/2, Micro) Data Matrix (ECC200, ECC000, 050, 080, 100, 140)Chinese Sensible Code1D : Code128, UCC/ EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, |
| Precision | ≥5mil (0.1 mm) |
| CPU | 32 Bit |
| Operation | Manual |
| Depth of scan fiel | EAN13(13mul) 50mm -195mm Code39(5mil) 50mm -105mm FDF417(6.67mil) 35mm – 135mm Data Matrix(10mil) 35mm – 140mm QR Code(15mil) 30mm – 165mm |
| Decode speed | 5 in/s(12.7 cm) |
| Decode error rate | Less than 1/8 million |
| Print Contrast Signal | ≥30° |
| scan angle | Yaw(Skew)65° & Pitch60° |
| Industrial Grade | IP67, 7 meters Drop Test |
| Safety | Full quakeproof, waterproof, dustproof, antiknock-design and EMI Shielding |
| Mechanical / Electrical | |
| Power voltage | DC 5V |
| Working current | Operation230mA; Idle 60mA |
| Scanner Material | ABS+PC, Flame-resistant material |
| Environmental | |
| Operating humidity | 5%-95% |
| Storage humidity | 5%-95% |
| Operating temperature | -20°C-50°C |
| Storage temperature | -20°C-60°C |
| Certifications | CE, IP67,ROHS, FCC,EMC, RED, LVD |